Website Created by KFTO |
Scudder Family Tree |
|
---|
James Percy Grant - Mary Hannah Buxton
Residences1865 - Carroll, Pennsylvania | 1880 - Ninnescah, Cowley, Kansas 1900 - Ninnescah, Cowley, Kansas 1910 - Ninnescah, Cowley, Kansas 1920 - Ninnescah, Cowley, Kansas 1930 - Ninnescah, Cowley, Kansas 1947 - Winfield, Kansas |
|
|
---|
![]() | ||
17 Jul 1874 - 17 Sep 1965 | ||
![]() | Ottumwa, Wapello, Iowa | |
![]() | Udall, Kansas | |
![]() | ||
![]() | ||
![]() | ||
![]() | John Buxton & Mary E. Newport |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|